sched-prod · public night report
status for the night
read on every tram 3 board
Updated · refreshes every minute · status.json
Lines
| Line | Now | Last incident |
|---|---|---|
| bus 14 | no open incident reported | gps gaps |
| night bus N2 | no open incident reported | rota sync retries |
| sched-prod | no open incident reported | schedule rebuild |
| tram 3 | no open incident reported | platform display lag |
Incidents · week retained
| Date (ISO) | Opened | Closed | Line | What happened | Operator |
|---|---|---|---|---|---|
| 2026-09-14 | sched-prod | schedule rebuild | — | ||
| 2026-09-14 | tram 3 | platform display lag | night shift | ||
| 2026-09-14 | bus 14 | gps gaps | on-call | ||
| 2026-09-14 | night bus N2 | rota sync retries | night shift | ||
| 2026-09-13 | tram 3 | board refresh stuck | on-call | ||
| 2026-09-12 | bus 14 | depot sensor reset | night shift |
Dates use unambiguous ISO notation while product resolves the numeric date format. “—” means the feed did not provide an operator.